26.00 mins
Route Duration12.76 km
Route LengthBurnaby
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head south towards Wayburne Dr | 0.05 km | 1 min |
2 | Turn right towards Wayburne Dr | 0.03 km | 1 min |
3 | Turn left towards Wayburne Dr | 0.03 km | 1 min |
4 | Turn right onto Wayburne Dr | 0.26 km | 1 min |
5 | Turn right onto Deer Lake Pkwy | 0.41 km | 1 min |
6 | Turn right onto Willingdon Ave | 1.91 km | 4 mins |
7 | Turn right onto Still Creek Ave | 0.14 km | 1 min |
8 | Continue onto Eastbrook Pkwy | 0.19 km | 1 min |
9 | At the roundabout, take the 1st exit onto Still Creek Dr | 0.18 km | 1 min |
10 | Head east on Still Creek Dr | 1.08 km | 2 mins |
11 | Turn right onto Douglas Rd | 1.18 km | 2 mins |
12 | Head south on Douglas Rd towards Sprott St | 0.07 km | 1 min |
13 | Turn right onto Sprott St | 0.10 km | 1 min |
14 | Merge onto Canada Wy | 0.46 km | 1 min |
15 | Turn left onto Royal Oak Ave | 2.32 km | 4 mins |
16 | Turn left onto Oakland St | 0.13 km | 1 min |
17 | Turn right onto Pearl Ave | 0.14 km | 1 min |
18 | Head south on Pearl Ave towards Irving St | 0.25 km | 1 min |
19 | Turn right onto Irving St | 0.11 km | 1 min |
20 | Turn right onto Royal Oak Ave | 0.41 km | 1 min |
21 | Turn left onto Dover St (signs for Metrotown) | 0.41 km | 1 min |
22 | Continue onto Grange St | 0.70 km | 2 mins |
23 | Turn right onto Willingdon Ave | 0.34 km | 1 min |
24 | Head north on Willingdon Ave towards Bond St | 0.55 km | 1 min |
25 | Head north on Willingdon Ave towards Wildwood Crescent | 0.38 km | 1 min |
26 | Turn right onto Deer Lake Pkwy | 0.41 km | 1 min |
27 | Turn left onto Wayburne Dr | 0.40 km | 1 min |
28 | Turn left | 0.07 km | 1 min |
29 | Turn left | 0.01 km | 1 min |
30 | Turn left | 0.07 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Burnaby driver test routes are available on our app.
Road tests are available by appointment and on a standby basis (Classes 4, 5, 7 and Enhanced Road Assessment), subject to availability.